
Seawater RO Desalination Package
| Process | Seawater reverse osmosis |
| Energy recovery | Pressure exchanger / turbo |
| Pre-treatment | Multimedia · cartridge · dosing |
Horizontal decanter centrifuges for continuous solid–liquid separation and thickening — the choice where a press cannot keep up with a 24-hour flow.
Indicative technical data. Final selection follows a duty-point review against curves, media analysis and site conditions — send us the operating point and we will confirm the exact model, materials and trim.
| Operation | Continuous solid–liquid separation |
| Bowl | SS 316 / duplex, tungsten protection |
| Capacity | 2 – 80 m³/h (application dependent) |
| Drive | VFD main & back drive |
| Duty | Thickening · dewatering |
Supplied and commissioned for municipal sludge duty.
Supplied and commissioned for industrial wastewater duty.
Supplied and commissioned for food duty.
Supplied and commissioned for oil & gas duty.
Every item is supplied through the manufacturer's official channel. That is what makes traceable documentation, correct material certificates and long-term spare-part availability possible — and it is the difference between a genuine part and a convincing one.
| Sourcing | Authorised OEM channel, factory direct |
| Documentation | Test and material certificates on request (EN 10204 3.1 where applicable) |
| Selection | Duty-point review by qualified engineers before quotation |
| Installation | Installation, flushing and commissioning by trained technicians |
| Warranty | Backed manufacturer warranty with local after-sales support |
| Spares | Fast-moving items held locally; parts sourced against serial number |

| Process | Seawater reverse osmosis |
| Energy recovery | Pressure exchanger / turbo |
| Pre-treatment | Multimedia · cartridge · dosing |

| Process | Brackish-water reverse osmosis |
| Recovery | 65 – 80 % |
| Membranes | Spiral-wound TFC |

| Type | Recessed plate / membrane |
| Plate size | 630 – 1,500 mm |
| Cake dryness | 30 – 45 % DS (feed dependent) |

| Format | 20 ft / 40 ft ISO container |
| Process | MBBR / MBR / extended aeration |
| Capacity | 25 – 1,000 m³/day per train |
Send the duty, the medium and the site conditions. Our engineering team answers with a value-engineered proposal, not a catalogue.
Required fields are marked. We answer within one business day.