Kyseard

SWRO
Seawater RO Desalination Package
| Process | Seawater reverse osmosis |
| Energy recovery | Pressure exchanger / turbo |
| Pre-treatment | Multimedia · cartridge · dosing |
Coastal municipalDetails
From seawater desalination to sludge dewatering — packaged treatment for municipal and industrial duty.

| Process | Seawater reverse osmosis |
| Energy recovery | Pressure exchanger / turbo |
| Pre-treatment | Multimedia · cartridge · dosing |

| Process | Brackish-water reverse osmosis |
| Recovery | 65 – 80 % |
| Membranes | Spiral-wound TFC |

| Type | Recessed plate / membrane |
| Plate size | 630 – 1,500 mm |
| Cake dryness | 30 – 45 % DS (feed dependent) |

| Operation | Continuous solid–liquid separation |
| Bowl | SS 316 / duplex, tungsten protection |
| Capacity | 2 – 80 m³/h (application dependent) |

| Format | 20 ft / 40 ft ISO container |
| Process | MBBR / MBR / extended aeration |
| Capacity | 25 – 1,000 m³/day per train |

| Stages | Sand · anthracite · activated carbon |
| Vessels | Carbon steel lined / SS / FRP |
| Backwash | Automatic, valve sequenced |
| Housing | SS 304 / SS 316 sanitary & industrial |
| Elements | PP melt-blown · pleated · wound |
| Micron rating | 0.2 – 100 µm |
| Material | SS 316L · Hastelloy · titanium |
| Micron rating | 0.5 – 100 µm |
| Temperature | up to 600 °C |
Send the duty, the medium and the site conditions. Our engineering team answers with a value-engineered proposal, not a catalogue.
Required fields are marked. We answer within one business day.